PAC recognizes Thiel College spring student-athletes for academic achievement
Posted
June 17, 2025
Print
GREENVILLE, Pa.--
Thiel College spring sports athletes nearly set a new school record by placing 84 student-athletes on the Spring Presidents’ Athletic Conference Academic Honor Roll, the league office announced Tuesday.
The 84 student-athletes represent the second-most in Thiel athletics' history on the Spring Academic Honor Roll. In 2020, 95 Tomcats who earned Spring Academic Honor Roll status in 2020.
The PAC Academic Honor Roll recognizes student-athletes on varsity sports teams who have earned a grade-point average (GPA) of 3.6 or higher on a 4.0 scale during their semester of competition. Sports included in the PAC Academic Honor Roll for the Spring 2025 semester that Thiel students have participated in are baseball; men's basketball; men's golf; men's indoor track and field; men's lacrosse; men's outdoor track and field; men's tennis; men's volleyball; women's basketball; women's golf; softball; women's indoor track and field; women's lacrosse; women's outdoor track and field; and wrestling.
Baseball led the pack for Thiel with 18 student-athletes selected while women's basketball placed 12 and softball had 11. Eight from wrestling were named to the Spring Academic Honor Roll while men's indoor/outdoor track and field, men's volleyball and women's outdoor track and field each had seven make the cut.
Athlete; class year; major; sport(s); hometown | high school
- Kolton Adkins ’27; So.; Exercise Science; baseball; Perrysburg, Ohio | Lake
- Lyndzee Amory ’28; Fy.; Business Administration – Management; women’s basketball; Edinboro, Pa. | Saegertown
- Giana Arnese ’25 (S); Sr.; Exercise Science; women’s basketball; Carbondale, Pa. | Carbondale
- Ethan Bintrim ’25 (HM); Sr.; Bio-Chemistry; baseball; New Castle, Pa. | Shenango
- Lillianna Briscoe ’24 M.S.’25; Grad.; Speech Language Pathology; women’s indoor track & field/women’s outdoor track & field; Beaver Falls, Pa. | Quigley Catholic
- Mahalia Campbell ’28; Fy.; Early Childhood Special Education; softball; Titusville, Pa. | Titusville Senior
- Giovanna Castro ’28; Fy.; Nursing; women’s basketball; Frisco, Texas | Heritage
- Evan Cessna ’25; Sr.; Health Systems; men’s tennis; Kittanning, Pa. | West Shamokin
- Imogen deBlois ’28 (1); Fy.; Health Systems; women’s indoor track & field/women’s outdoor track & field; Hubbard, Ohio | Hubbard
- Sheila Despenes ’28; Fy.; Early Childhood Special Education; softball; Townville, Pa. | Maplewood
- Rex Dugan ’27; So.; Political Science; men’s volleyball; Covington, Wash. | Tahoma
- Marlon Ellerbee ’24 MBA ’25; Grad.; Business Administration; men’s basketball; Temple Hills, Md. | Oxon Hill
- Giovanni Elinsky ’27; So.; Health Systems; wrestling; Warren, Pa. | Warren
- Emily Eutsey ’28; Fy.; Health Systems; women’s golf; Jones Mills, Pa. | Mount Pleasant
- Dennis Fedele ’27; So.; Business Management - Management; baseball; Hermitage, Pa. | Aurora
- Jack Fickes ’28; Fy.; Business Administration - Mortuary Science; baseball; Jeromesville, Ohio | Hillsdale
- Griffin Fraterrigo ’26 (S); Jr.; Business Administration - Sports Management; men’s basketball/men’s indoor track & field/men’s outdoor track & field; Schenectady, N.Y. | Scotia-Glenville
- Blake Gibson ’26; Jr.; Health Systems; baseball; Ambridge, Pa. | Ambridge
- Ava Gilmore ’27; So.; Early Childhood Special Education; softball; West Middlesex, Pa. | West Middlesex Area
- Noah Glunk ’28; Fy.; History; men’s indoor track & field/men’s outdoor track & field; Ligonier, Pa. | Ligonier Valley
- Gabriel Gonzalez ’25; Sr.; Business Administration – Management and Finance; men’s basketball; Merida, Venezuela | Southwest Miami
- Joshua Govannucci ’25; Sr.; Business Management – Supply Chain Management; men’s volleyball; North Huntington, Pa. Norwin
- Isabelle Green ’28; Fy.; Exercise Science; women’s basketball; Slippery Rock, Pa. | Portersville Christian
- Erica Gregory ’25; Sr.; Criminal Justice Studies; women’s basketball; Clinton Township, Mich. | Fraser
- Brooke Griffith ’25 (S); Sr.; Public Policy; women’s indoor track & field/women’s outdoor track & field; Chicora, Pa. | Karns City
- Devin Gruver ’26; Jr.; Environmental Safety; baseball; West Middlesex, Pa. | West Middlesex
- Alaina Harpst ’25 (HM); Sr.; Nursing; women’s golf; Greenville, Pa. | Greenville
- Kylie Heid ’26; Jr.; Political Science; softball; Monaca, Pa. | Central Valley
- Natalie Hering ’26; Jr.; Environmental Safety; women’s basketball; Middlefield, Ohio | Berkshire
- Josh Ickes ’25 (S); Sr.; Nursing; baseball; Greenville, Pa. | Greenville
- Nicholas Jacobs ’25 (HM); Sr.; IS Software & Networking; baseball; New Castle, Pa. | Union
- Xavier Jenkins ’28; Fy.; Business Management - Management; men’s indoor track & field, men’s outdoor track & field; Baltimore, Md. | Wakefield
- Alec Katon ’24 MBA’25; Grad.; Business Administration; baseball; Ashtabula, Ohio | Edgewood
- Catherine Kelly ’28; Fy.; Exercise Science; women’s basketball; Butler, Pa. | Moniteau
- Haylie Kidd ’26; Jr.; Computer Science & Data Analytics; softball; New Brighton, Pa. | New Brighton
- Joseph King ’25 (1); Sr.; Biology; wrestling/men’s lacrosse; Cooperstown, Pa. | Maplewood
- Nicholas Kobielus ’25 (S); Sr.; Exercise Science; men’s indoor track & field/men’s outdoor track & field; West Middlesex, Pa. | West Middlesex
- Kolten Kruszewski ’27; So.; Exercise Science; baseball; Erie, Pa. | Mercyhurst Prep
- Chase Kyler ’28; Fy.; Exercise Science, Environmental Safety; wrestling; Sheffield, Pa. | Sheffield
- Rebecca Landis ’25 (2); Sr.; Exercise Science; softball; Kinsman, Ohio | Mathews
- Noah Leffingwell ’28 (S); Fy.; Business Administration – Marketing; men’s volleyball; Seattle, Wash. | Bishop Blanchet
- Josie Lewis ’27; So.; Business Administration – Finance; women’s basketball; Greenville, Pa. | Greenville
- Antonio Malone ’27; So.; Pre-Nursing; baseball; Sharpsville, Pa. | Lakeview
- Edward McCarthy ’26; Jr.; Business Management; wrestling; Hubbard, Ohio | Hubbard
- Alayzha McCray ’27; So.; Early Childhood Special Education; softball; Erie, Pa. | Iroquois
- Connor McInnis ’25; Sr.; Health Systems; men’s volleyball; Southington, Conn. | Southington
- Trenton Mead ’28; Fy.; Exercise Science; wrestling; Clarendon, Pa. | Sheffield
- Landon Mead ’26 (S); Jr.; Exercise Science; wrestling; Clarendon, Pa. | Sheffield
- John Morgan ’26; Jr.; Exercise Science; men’s basketball; Indianapolis, Ind. | Lebanon
- Chase Morrison ’24 MBA’25; Grad.; Business Administration; baseball; Monaca, Pa. | Central Valley
- Brooke Mottley ’24 M.S.25; Grad.; Speech Language Pathology; women’s indoor track & field, women’s outdoor track & field; Rock Creek, Ohio | Geneva
- Ethan Narby ’27 (HM, S); So.; Health Systems; men's lacrosse; Bath, N.Y. | Haverling
- Elijah Nicklas ’28; Fy.; Business Administration – Sports Management; men’s golf; Erie, Pa. | NW Pennsylvania Collegiate Academy
- Aidan Ochs ’25; Sr.; Environmental Safety; baseball; Rostraver Township, Pa. | Belle Vernon
- Ezra Oesterling ’28 (1, AT); Fy.; Biology; men’s volleyball; Shelocta, Pa. | West Shamokin
- Eli Olszowka ’27; So.; Criminal Justice Studies; men’s volleyball; Erie, Pa. | Mercyhurst Prep
- Nicholas Ondo ’27; So.; Biology; baseball; Sharon, Pa. | Kennedy Catholic
- Makenna Oswalt ’25; Sr.; Business Administration – Marketing; softball; Johnstown, Pa. | Westmont Hilltop
- Jackson Pletcher ’24 MBA’25; Grad.; Business Administration; men’s lacrosse; DuBois, Pa. | DuBois Area
- Jacob Potts ’27; So.; Pre-Nursing; wrestling; Oakdale, Pa | South Fayette
- Kaleb Proudfoot ’26 (1, AT); Jr.; History; men’s volleyball; Butler, Pa. | Butler
- Kayley Risser ’28 (HM); Fy.; English; women’s basketball/softball; Reynoldsville, Pa. | Dubois Central Catholic
- Gregory Roae ’26; Jr.; Biology; wrestling; Meadville, Pa. | Maplewood
- Brianna Rottman ’27 (S); So.; Environmental Science; softball; Hilliards, Pa. | Moniteau
- Brady Rzodkiewicz ’27; So.; Business Administration – Sports Management; men’s golf/baseball; Erie, Pa. | Harbor Creek
- Takafumi Sasazaki ’28; Fy.; Computer Science; men’s tennis; Otaru, Hokkaido, Japan | Hozen
- Emili Scavitto ’24 M.S.’25; Grad.; Speech Language Pathology; women’s lacrosse; Gettysburg, Pa. | Gettysburg
- Joseph Schimizzi ’27; So.; Exercise Science; baseball; Willowick, Ohio | Willoughby South
- Kelsey Seddon ’26; Jr.; Accounting; women’s basketball; Lakeview, Pa. | Lakeview
- Madalyn Semmler ’27; So.; Biology; women’s indoor track & field/ women’s outdoor track & field; Butler, Pa. | Butler
- Fiona Shaffer ’25; Sr.; Health Systems; women’s lacrosse; Fairmount City, Pa. | Redbank Valley
- Cole Sherwin ’26; Jr.; Data Analytics; baseball; Karns City, Pa. | Karns City
- Hailey Shirlaw ’26; Jr.; Nursing; women’s lacrosse; Warren, Pa. | Warren
- Logan Smith ’26; Jr.; Biology; men’s indoor track & field/men’s outdoor track & field; Girard, Pa. | Girard
- Jensen Stehlik ’27; So.; Exercise Science; women’s basketball/softball; Sagamore Hills, Ohio | Nordonia
- Taylor Susany ’25; Sr.; Early Childhood Special Education; women’s golf; Struthers, Ohio | Struthers
- Ethan Tabaka ’26; Jr.; Accounting; men’s tennis; Hermitage, Pa. | West Middlesex
- Martiale Tete ’26; Jr.; Psychology – Counseling; women’s outdoor track & field; Irvington, N.J.
- Marissa Tiber ’25; So.; Early Childhood Special Education; women’s indoor track & field/ women’s outdoor track & field; Burton, Ohio | Berkshire
- Madalyn Triskett ’26; Jr.; English, Professional Writing; women’s basketball Orwell, Ohio | Berkshire
- Nathaniel Turner ’26; Jr.; Conservation Biology; men’s indoor track & field/men’s outdoor track & field; Conneaut Lake, Pa. | Conneaut Area
- Ashlyn Wightman ’25 (1, AT); Sr.; Business Administration – Marketing; women’s lacrosse; Pittsburgh, Pa. | Shaler
- Hewitt Wilt ’28; Fy.; History – Secondary Education; baseball; Geneva, Ohio | Geneva
- Andrew Yocum ’27; So.; Environmental Safety; men’s indoor track & field/men’s outdoor track & field; Boardman, Ohio | Boardman