Posted February 24, 2020 Print
GREENVILLE, Pa.—Forty Thiel College student-athletes were recognized for academic achievement in the fall 2019 semester by the Presidents’ Athletic Conference.
The PAC Academic Honor Roll recognizes student-athletes on varsity sports teams who have earned a grade-point average of 3.6 or higher on a 4.0 scale during their semester of competition.
The volleyball team had eight student-athletes on the list, the most of any team at Thiel in the fall semester, while the soccer program had 12 athletes earn accolades, the most for a sport this fall.
Abbreviations after the students name represent: 1–first team all-Presidents’ Athletic Conference; 2–second team; H–honorable mention and S–sportsmanship team selections.
Students are grouped by hometowns and then alphabetically.
Name | Year | Major(s) | Sport | Homeown | State |
---|---|---|---|---|---|
Jordyn Liedike | FY. | Psychology | Volleyball | Anchorage | Alaska |
Ryan Stiles | FY. | Exercise Science | Football | Anchorage | Alaska |
Kohei Hayashi | So. | Accounting | Soccer | Hyogo | Japan |
Yuta Koike | FY. | Business Administration | Soccer | Ichikawa | Japan |
Cassandra Bown | FY. | Biology | Volleyball | Broadalbin | N.Y. |
Raquel McDonald (2,S) | FY. | Criminal Justice Studies and Psychology | Volleyball | Syracuse | N.Y. |
Andreas Hauge Jonassen (H) | Jr. | Accounting, Business Information Systems | Soccer | Stavanger | Norway |
Marissa Ramirez (S) | Sr. | History, Secondary Education Certificiation | Soccer | Amherst | Ohio |
Brock Newsome | FY. | Accounting | Soccer | Clyde | Ohio |
Sarah Padula | Sr. | Early Childhood and Special Education | Soccer | Cuyahoga Falls | Ohio |
Emily Harriman | So. | Early Childhood and Special Education | Soccer | Geneva | Ohio |
Emily Sears | So. | Exploratory | Volleyball | Jefferson | Ohio |
Dylan Santore | FY. | English/Literature Specialization | Cross Country | Kinsman | Ohio |
Hannah Strott | FY. | Exploratory | Soccer | Mogadore | Ohio |
Abby Triskett | So. | Early Childhood and Special Education | Volleyball | Orwell | Ohio |
Taylor Williams | Jr. | Communication Sciences and Disorders | Volleyball | Tuscarawas | Ohio |
Bethany Bonnar | FY. | Political Science and PR, Advertising & Integrated Marketing Communication | Soccer | Beaver | Pa. |
Donny Pattison | FY. | Mathematics, Secondary Education Certificiation | Football | Bradford | Pa. |
Samantha Kurchena | Sr. | Conservation Biology | Soccer | Bridgeville | Pa. |
Chad Pakozdi (S) | Jr. | Environmental Science | Cross Country | Butler | Pa. |
Jade Rhoads | FY. | Neuroscience | Cross Country | Carlton | Pa. |
Keara Henry | FY. | Neuroscience | Volleyball | Clarion | Pa. |
Alexander Scott | FY. | Criminal Justice Studies | Football | Cochranton | Pa. |
Courtney Grubbs (1) | So. | Early Childhood and Special Education | Volleyball | Freeport | Pa. |
Logan Addison | Jr. | Early Childhood and Special Education | Cross Country | Greenville | Pa. |
Alexa Banic | Jr. | Early Childhood and Special Education | Cross Country | Greenville | Pa. |
Matt Crawford (H) | Sr. | History, Secondary Education Certificiation | Football | Greenville | Pa. |
Mya Storll | FY. | Biology | Volleyball | Linesville | Pa. |
Michaela Brown | FY. | Exploratory | Tennis | Martinsburg | Pa. |
Madison Walsh | FY. | Political Science | Soccer | Monongahela | Pa. |
Rebecca Dougherty | Sr. | Communication Studies | Volleyball | New Bethlehem | Pa. |
Dylan Kleckner (H) | Sr. | Environmental Science | Football | New Castle | Pa. |
Isabella Merlino (H) | FY. | Early Childhood and Special Education | Cross Country | Oakdale | Pa. |
Allyson Stanley (H) | Jr. | Criminal Justice Studies | Tennis | Oil City | Pa. |
Muataz Algass Ishaq | So. | Neuroscience | Soccer | Pittsburgh | Pa. |
Angela Campbell (H) | Sr. | Criminal Justice Studies, Psychology and Sociology | Tennis | Pittsburgh | Pa. |
Mario Demma | Jr. | Criminal Justice Studies | Football | Pittsburgh | Pa. |
Natalie Zgurich (H) | FY. | Business Administration/HR Management Track | Tennis | Pittsburgh | Pa. |
Shyann Foreman (H) | Sr. | Biology and Psychology | Tennis | Wellsboro | Pa. |
Isaac Evans | FY. | Biology | Cross Country | Youngwood | Pa. |
Thiel College is an independent college founded in the Lutheran tradition. Located in Greenville, Pa., the College offers 60 majors and minors, 24 varsity sports, and an 11:1 student-faculty ratio. The College is also home to a Bachelor of Science in Nursing program and graduate programs in, Business Administration, Clinical Mental Health Counseling, Communication and Leadership, Physician Assistant and Speech-Language Pathology. All of Thiel College’s master’s degree programs offer innovative and accelerated five-year paths which allow students to earn a bachelor’s and master’s degree in five years. A dedicated faculty paired with dynamic research and internship opportunities produce outstanding graduate school and job placements. Coeducational from its beginnings, the College remains committed to diversity and inclusion. The College combines tradition with innovation as it honors its past and celebrates its future.
Media Contact
Dominick DiRienzo
Assistant Director of
Communications and Marketing
ddirienzo@thiel.edu
724-589-2188
Browse by Category
Academics (630)
Admission (192)
Alumni (254)
Athletics (124)
College Advancement (221)
Community (366)
Events (294)
Faculty & Staff (516)
Performing Arts (107)
Students (665)
Browse by Year
2022 (70)
2021 (141)
2020 (146)
2019 (123)
2018 (157)
2017 (129)
2016 (119)
2015 (110)
2014 (52)
2013 (33)
2012 (41)