GREENVILLE, Pa.—One hundred and nine Thiel College student-athletes were named to the Presidents’ Athletic Conference Academic Honor Roll for the 2020-21 academic year recently.
The 2020-21 PAC Academic Honor Roll recognizes student-athletes who earned a 3.60 grade-point average or higher in the spring 2021 semester while participating in a varsity sport.
A total of 1,306 student-athletes qualified for the PAC Academic Honor Roll from the 10 full-time schools and two football-only affiliate members. Thiel College had the seventh-most student-athletes earning PAC Academic Honor Roll honors.
Students are grouped by state and hometown.
| Name | Yr. | Major(s) | Sport(s) | Hometown, State |
|---|---|---|---|---|
| Arlene Barreto | So. | Communication Sciences and Disorders | Soccer | Covina, Calif. |
| Amber Hoskins | Sr. | Biology | Soccer | Cutler Bay, Fla. |
| John Aarestrup | Sr. | Accounting/Business Administration Finance | Basketball (S) | Miami, Fla. |
| Rayshod Hooper | FY | Public Relations, Advertising, & Int. Marketing Comm. | Basketball | Baltimore, Md. |
| Nielah Jones | So. | Neuroscience | Basketball/Lacrosse | Baltimore, Md. |
| Madison Liggett | FY | Exercise Science | Lacrosse (H) | Baltimore, Md. |
| Evan Young | So. | Communication Studies | Soccer | Bryans Road, Md. |
| Marlon Ellerbee | FY | Exercise Science | Basketball | Temple Hills, Md. |
| Kyiam Exum | FY | Business Administration Management | Basketball | Temple Hills, Md. |
| Ahmad Tejumola | Jr. | Psychology | Basketball (2) | Waldorf, Md. |
| Sheldon Bourdeau | Sr. | Early Childhood, Special Education | Lacrosse (H) | Clarkston, Mich. |
| Bethany Brodock | FY | Communication Sciences and Disorders | Soccer | Lake Hiawatha, N.J. |
| Justina Jenkins | So. | Psychology | Lacrosse | Dresden, N.Y. |
| Raquel McDonald | So. | Criminal Justice Studies, Sociology & Psychology | Volleyball/Track & Field | Syracuse, N.Y. |
| Andreas Hauge Jonassen | Sr. | Accounting, Business Information Systems | Soccer | Stavanger, Norway |
| Devin Weisbarth | Jr. | Business Administration & Media and Journalism | Soccer | Akron, Ohio |
| Reilly Lutz | FY | Health Systems | Soccer | Alliance, Ohio |
| Alec Katon | FY | Business Administration/Sports Mgt | Baseball | Ashtabula, Ohio |
| Frank Fugman | Jr. | Environmental Science | Track & Field | Aurora, Ohio |
| Jonathan Koss | FY | Business Administration/Advertising & Marketing | Baseball | Bay Village, Ohio |
| Travis Harvey | So. | Accounting & Business Administration Mgt. | Baseball | Boardman, Ohio |
| Soren Hottensmith | FY | Conservation Biology | Soccer/Track & Field | Brimfield, Ohio |
| Rebecca Litz | FY | Biology | Basketball | Brookfield, Ohio |
| Rachel Breckenridge | Jr. | Media & Journalism TV, Radio & Online Media | Basketball (S) | Burton, Ohio |
| Landon Westover | Sr. | History, Secondary Education | Wrestling | Canton, Ohio |
| Juliana Peace | FY | History, Secondary Education | WGLF | Champion, Ohio |
| Omahn Dobbins | FY | Biology | Basketball | Cleveland, Ohio |
| Brock Newsome | So. | Accounting | Soccer (H)/Track & Field | Clyde, Ohio |
| Jordan Zee | FY | Communication Sciences and Disorders | Tennis | Conneaut, Ohio |
| Alex Geraci | Sr. | Environmental Science | Lacrosse (S) | Garrettsville, Ohio |
| Emily Harriman | Jr. | Early Childhood, Special Education | Basketball/Soccer | Geneva, Ohio |
| Emily Sears | Jr. | Public Relations, Advertising, & Int. Marketing Comm. | Volleyball (S) | Jefferson, Ohio |
| Trey Williams | Jr. | Business Administration | Baseball (2) | Jeromesville, Ohio |
| Ali Arter | Sr. | Biology | Softball (H) | Johnstown, Ohio |
| Autumn Wanchick | So. | Business Administration/Human Resource Mgt. | Cross Country/Track & Field | Kent, Ohio |
| Ethan Stishan | Jr. | Mathematics | Track & Field | Leavittsburg, Ohio |
| Hayley Phillips | So. | Business Administration | WGLF (1) | Lisbon, Ohio |
| Loren Swords | FY | Psychology | Soccer | Lisbon, Ohio |
| Alex Lutz | Jr. | Exercise Science | Baseball | Loveland, Ohio |
| Dan Lutz | Jr. | Early Childhood, Special Education | Baseball | Loveland, Ohio |
| Richard Crooks | Jr. | Business Administration/Supply Chain & Mgt. | Baseball | Milan, Ohio |
| Hannah Strott | So. | Exercise Science | Soccer | Mogadore, Ohio |
| Abby Triskett | Jr. | Early Childhood, Special Education | Volleyball | Orwell, Ohio |
| Madeline DePalma | So. | Business Administration | Tennis | Ravenna, Ohio |
| Kate Sollers | Jr. | Business Administration/Supp. Ch. & HR Mgt. | Soccer (S) | Suffield, Ohio |
| Sante Carducci | Sr. | Exercise Science | Baseball | Toronto, Ohio |
| Kylie Gardner | FY | Early Childhood, Special Education | Golf (H) | Warren, Ohio |
| Indea Phillips | So. | Exercise Science | Basketball | Warren, Ohio |
| Kaylee Suarez | So. | Psychology | Track & Field (2) | Youngstown, Ohio |
| Casey Buechel | Jr. | Biology | Softball | Allison Park, Pa. |
| Lillianna Briscoe | FY | Communication Sciences and Disorders | Cross Country/Track & Field | Beaver Falls, Pa. |
| Anthony Sebastian | Sr. | Public Relations, Advertising, & Int. Marketing Comm. | Baseball | Beaver Falls, Pa. |
| Bethany Bonnar | So. | Pol. Sci. & PR, Ad. & Int. Mark. Comm. & Pub. Pol. | Soccer | Beaver, Pa. |
| Emily Ramous | Sr. | Criminal Justice Studies, Psychology, Sociology | Lacrosse | Bridgeville, Pa. |
| Chad Pakozdi | Sr. | Environmental Science | Cross Country/Track & Field | Butler, Pa. |
| Keara Henry | So. | Neuroscience | Volleyball | Clarion, Pa. |
| Sarah Orr | FY | Biology | Volleyball | Conneaut Lake, Pa. |
| Peyton Hearn | So. | Early Childhood, Special Education | Wrestling | Conneaut, Pa. |
| Anthony Baileys | FY | Biology | Track & Field | Dayton, Pa. |
| Rachel Kaulis | FY | Early Childhood, Special Education | Basketball | Edinboro, Pa. |
| Grace Williams | FY | Criminal Justice Studies & Sociology | Volleyball | Edinboro, Pa. |
| Ashtin Kirkwood | Jr. | Business Administration/Sports Mgt. | Softball (S) | Elderton, Pa. |
| Charlie Lichtenwalter | Sr. | Accounting & Business Administration/Finance | Golf (S) | Erie, Pa. |
| Mary Cassano | FY | Chemistry | Lacrosse | Fairview, Pa. |
| Shay Tresler | Jr. | Criminal Justice Studies/Political Science | Softball | Fairview, Pa. |
| Zach Lyons | Jr. | Exercise Science | Golf | Franklin, Pa. |
| Courtney Grubbs | Jr. | Early Childhood, Special Education | Volleyball (H) | Freeport, Pa. |
| Ashlyn Wightman | FY | Psychology | Lacrosse (1) | Glenshaw, Pa. |
| Maddy Wightman | Jr. | Psychology | Lacrosse | Glenshaw, Pa. |
| Tess Cadman | FY | English, Secondary Education | Track & Field | Greenville, Pa. |
| Cole Kusich | Sr. | Criminal Justice Studies & Political Science | Golf | Greenville, Pa. |
| Bryce McCloskey | FY | Accounting | Wrestling | Greenville, Pa. |
| Taylor Warner | FY | Early Childhood, Special Education | Soccer (2) | Greenville, Pa. |
| Madi Yurich | FY | Communication Sciences and Disorders | Volleyball/Track & Field | Harmony, Pa. |
| Katie McKeever | Jr. | Psychology | Lacrosse | Harrison City,, Pa. |
| Madison Acor | Jr. | Business Administration | Soccer | Houston, Pa. |
| Logan Pistorius | Jr. | History, Secondary Education | Golf | Karns City, Pa. |
| Nash Matson | Gr. | M.B.A. | Baseball (2) | Kittanning, Pa. |
| Alex Andreozzi | So. | Business Administration | Lacrosse | Lebanon, Pa. |
| Katie Aaron | FY | Environmental Science | Soccer | Lehighton, Pa. |
| Mya Storll | So. | Biology | Volleyball | Linesville, Pa. |
| Emily Main | So. | Early Childhood, Special Education | Track & Field (2) | Meadville, Pa. |
| Jacob Sirofchuck | So. | Biology | Soccer | Mercer, Pa. |
| Bodee Stonebraker | So. | Biology | Track & Field (2) | Mill Run, Pa. |
| Chase Morrison | FY | Accounting | Baseball | Monaca, Pa. |
| Mike Sittig | FY | Communication Studies | Baseball | Monaca, Pa. |
| Madison Walsh | So. | Political Science | Soccer | Monongahela, Pa. |
| Melaina Kirschner | Jr. | Chemistry | Cross Country/Track & Field | New Brighton, Pa. |
| Kelly Clark | FY | Public Relations, Advertising, & Int. Marketing Comm. | Soccer | New Castle, Pa. |
| Logan Long | So. | Business Administration/Sports Mgt. | Wrestling | North Bend, Pa. |
| Isabella Merlino | So. | Early Childhood, Special Education | Cross Country (H)/Track & Field | Oakdale, Pa. |
| Maddy Neely | So. | Business Administration | Volleyball | Oil City, Pa. |
| Allyson Stanley | Sr. | Criminal Justice Studies & Sociology | Tennis (S) | Oil City, Pa. |
| Andrew Giesey | Gr. | M.B.A. | Baseball (S) | Penn, Pa. |
| Michael Aches | So. | Dual Degree Engineering | Baseball | Pittsburgh, Pa. |
| Josie Barton | FY | Media & Journalism TV, Radio & Online Media | Lacrosse (2) | Pittsburgh, Pa. |
| Mario Demma | Sr. | Criminal Justice Studies, Sociology | Lacrosse | Pittsburgh, Pa. |
| Mercyne Demma | Jr. | Health Systems | Lacrosse | Pittsburgh, Pa. |
| Alec Gamble | Gr. | M.B.A. | Baseball | Pittsburgh, Pa. |
| Austin Krieger | FY | Public Relations, Advertising, & Int. Marketing Comm. | Cross Country/Track & Field | Pittsburgh, Pa. |
| Hailey McClain | FY | Political Science & Psychology | Soccer | Pittsburgh, Pa. |
| Anthony Rago | Sr. | Criminal Justice Studies | Baseball (H) | Pittsburgh, Pa. |
| Natalie Zgurich | So. | Business Administration | Tennis (2) | Pittsburgh, Pa. |
| Legion Lake | Jr. | English, Secondary Education | Track & Field | Rochester, Pa. |
| Hunter Thompson | FY | Environmental Science | Wrestling | Titusville, Pa. |
| Derek Knapp | Jr. | Early Childhood, Special Education | Baseball | Warren, Pa. |
| Macy Siefert | Sr. | Accounting, Actuarial Studies | WGLF | West Middlesex, Pa. |
| Isaac Evans | So. | Biology | Cross Country/Track & Field (2) | Youngwood, Pa. |
| Abby Carrizales | FY | Exercise Science | Lacrosse | Houston, Texas |
About Thiel College
Thiel College is an independent college founded in the Lutheran tradition. Located in Greenville, Pa., the College offers 60 majors and minors, 24 varsity sports, and an 11:1 student-faculty ratio. The College is also home to a new Master of Science in speech-language pathology and 2Master of Business Administration. Both master’s degree programs offer innovative and accelerated five-year paths which allow students to earn a bachelor’s and master’s degree in five years. The speech-language pathology program also has an accelerated 15-month graduate-level program. The M.B.A. program also has a 12-month post-graduate program.A dedicated faculty paired with dynamic research and internship opportunities produce numerous graduate school and job placements. Coeducational from its beginnings, the College remains committed to combining tradition with innovation as it celebrates 150 years.