GREENVILLE, Pa.— The Presidents’ Athletic Conference named 73 Thiel College student-athletes to the Spring 2022 Academic Honor Roll on recently.
The PAC Academic Honor Roll recognizes student-athletes on varsity sports teams who have earned a grade-point average (GPA) of 3.6 or higher on a 4.0 scale during their semester of competition.
Student-athletes are listed in alphabetical order followed by their year, major, sport and hometown and high school.
| Name | Year | Major | Sport | Hometown/High School |
|---|---|---|---|---|
| John Aarestrup | Gr. | MBA | MBB | Miami, Fla. | Archbishop Coleman Carroll |
| Katie Aaron | So. | Environmental Science | WLAX | Lehighton, Pa. | Lehighton |
| Alex Andreozzi | Jr. | Business Administration/Management Track | MLAX (H) | Lebanon, Pa. | Cedar Crest |
| Giana Arnese | FY | Exercise Science | WBB | WGLF | Carbondale, Pa. | Carbondale |
| Matt Beuermann | So. | Communication Studies/English | MBB | MOTF | Tasmania, Australia | Devonport |
| Austin Bonacci | Sr. | Religion | WRES (H) | West Mifflin, Pa. | West Mifflin |
| Lauren Bonner | FY | Nursing | SOFT | Hermitage, Pa. | Reynolds |
| Will Brandsema | Gr. | MBA | BASE | Orlando, Fla. | Cypress Creek |
| Rachel Breckenridge | Sr. | Media & Journalism TV, Radio & Online Media | WBB | Burton, Ohio | Berkshire |
| Casey Buechel | Sr. | Biology | SOFT | Allison Park, Pa. | Deer Lakes |
| Mary Cassano | So. | Chemistry | WLAX | Fairview, Pa. | McDowell |
| Richard Crooks | Sr. | Business Administration/Supply Chain & Mgt. Tracks | BASE | Milan, Ohio | Edison |
| Jared Curcio | So. | Early Childhood, Special Education | WRES (H) | Avonmore, Pa. | Kiski |
| Marlon Ellerbee | So. | Exercise Science | MBB (H) | Temple Hills, Md. | Oxon Hill |
| Peyton Ennis | Sr. | Accounting | MITF (S) | MOTF (1) | Erie, Pa. | Harbor Creek |
| Dani Ficeti | FY | Business Administration/Sports Mgt. Track | SOFT (1) | Greenville, Pa. | Greenville |
| Frank Fugman | Sr. | Environmental Science | MITF | MOTF | Aurora, Ohio | Crestwood |
| Kylie Gardner | So. | Early Childhood, Special Education | WGLF | Warren, Ohio | Champion |
| Frank Gill | So. | Environmental Safety Management | WRES (2) | North Huntingdon, Pa. | Norwin |
| Annie Gool | FY | Nursing | SOFT | Union City, Pa. | Union City |
| Bailee Gregor | Sr. | Early Childhood, Special Education | WBB | Meadville, Pa. | Meadville |
| Alaina Harpst | FY | Nursing | WGLF (1) | Greenville, Pa. | Greenville |
| Emily Harriman | Sr. | Early Childhood, Special Education | WBB | Geneva, Ohio | Geneva |
| Travis Harvey | Jr. | Accounting & Business Administration Mgt. | BASE (2) | Boardman, Ohio | Boardman |
| Peyton Hearn | Jr. | Early Childhood, Special Education WRES | (1,S ) | Conneaut, Pa. | Conneaut |
| Soren Hottensmith | So. | Conservation Biology | MITF (1) | Kent, Ohio | Field |
| Justina Jenkins | Jr. | Psychology | WLAX | Dresden, N.Y. | Penn Yan |
| Alec Katon | So. | Business Administration/Sports Mgt. Track | BASE | Ashtabula, Ohio | Edgewood |
| Christian Kemp | Jr. | Business Administration/Sports Mgt. Track | MTEN | Knoxville, Pa. | Cowanesque Valley |
| Derek Knapp | Sr. | Early Childhood, Special Education | BASE | Warren, Pa. | Warren |
| Nicholas Kobielus | FY | Exercise Science | MITF | MOTF | West Middlesex, Pa. | West Middlesex |
| Austin Krieger | So. | Public Relations, Advertising, & Int. Marketing Comm. | MITF | MOTF | Pittsburgh, Pa. | Chartiers Valley |
| Samantha Kurchena | Gr. | Communication and Leadership | WLAX (S) | Bridgeville, Pa. | South Fayette |
| Haruto Kuroda | Jr. | Business Administration/Mgt. Track | MTEN | Himeji -shi, Japan | Junshin Gakuin |
| Rebekah Ladaika | Jr. | Communication Sciences and Disorders | WGLF (H) | Erie, Pa. | Northwest Collegiate Academy |
| Legion Lake | Sr. | English, Secondary Education | MITF | MOTF | Rochester, Pa. | New Brighton |
| Conner Lewis | FY | Exercise Science | BASE | Salineville, Ohio | Southern Local |
| Charlie Lichtenwalter | Sr. | Accounting & Business Administration/Finance Track | MGLF | Erie, Pa. | Mercyhurst Prep |
| Mark Littke | FY | Religion, Theology & Youth Ministry | MITF | MOTF | Pittsburgh, Pa. | North Allegheny |
| Rebecca Litz | So. | Biology | WBB | Brookfield, Ohio | Brookfield |
| Logan Long | Jr. | Business Administration/Sports Mgt. Track | WRES (1) | North Bend, Pa. | Central Mountain |
| Alex Lutz | Sr. | Exercise Science | BASE (S) | Loveland, Ohio | Milford |
| Dan Lutz | Sr. | Early Childhood, Special Education | BASE | Loveland, Ohio | Milford |
| Zach Lyons | Sr. | Exercise Science | MGLF (H) | Franklin, Pa. | Franklin |
| Emily Main | Jr. | Early Childhood, Special Education | WITF | WOTF (H) | Meadville, Pa. | Meadville |
| Bryce McCloskey | So. | Accounting | WRES (1) | Greenville, Pa. | Reynolds |
| Isabella Merlino | Jr. | Early Childhood, Special Education | WITF | WOTF | Oakdale, Pa. | West Allegheny |
| Chase Morrison | So. | Accounting | BASE | Monaca, Pa. | Central Valley |
| Brooke Mottley | So. | Communication Sciences and Disorders | WITF | WOTF | Rock Creek, Ohio | Geneva |
| Brock Newsome | Jr. | Accounting | MITF (H) | MOTF | Clyde, Ohio | Clyde |
| Chad Pakozdi | Gr. | MBA | MITF (H) | MOTF | Butler, Pa. | Butler |
| Evan Patriski | Sr. | Public Relations, Advertising, & Int. Marketing Comm. | MITF | MOTF | Cleveland, Ohio | Holy Name |
| Julie Peace | So. | History, Secondary Education | WGLF | Warren, Ohio | Champion |
| Hayley Phillips | Jr. | Business Administration/Management Track | WGLF | Lisbon, Ohio | Beaver Local |
| Seth Phillips | FY | Environmental Science | WRES (H) | Hubbard, Ohio | Western Reserve |
| Logan Pistorius | Sr. | History, Secondary Education | MGLF (H,S ) | Karns City, Pa. | Karns City |
| Jade Rhoads | Jr. | Neuroscience, Psychology/Social Track | SOFT | Carlton, Pa. | Maplewood |
| Camy Seman | FY | Criminal Justice Studies | WLAX | Conneautville, Pa. | Conneaut |
| Emmalee Sheeler | FY | Mathematics, Secondary Education | SOFT | Rixford, Pa. | Otto-Eldred |
| Max Siguenza | Sr. | Mathematics | BASE | Sharpsville, Pa. | Sharpsville |
| Mike Sittig | So. | Communication Studies | BASE | Monaca, Pa. | Central Valley |
| Bodee Stonebraker | Jr. | Biology | MITF | MOTF (S) | Mill Run, Pa. | Connellsville |
| Hannah Strott | Jr. | Exercise Science | WITF | WOTF | Mogadore, Ohio | Field |
| Kaylee Suarez | Jr. | Psychology/Counseling Track | WITF (1,S ) | WOTF (H) | Youngstown, Ohio | Mineral Ridge |
| Ahmad Tejumola | Sr. | Psychology/Counseling & Social Tracks | MBB (2) | Waldorf, Md. | Saint Charles |
| Hunter E. Thompson | So. | Environmental Science | WRES (1) | Titusville, Pa. | Titusville |
| Nick Voytko | Jr. | History | MGLF | New Castle, Pa. | Kennedy Catholic |
| Jessica Wagner | FY | Exercise Science | WBB | Tionesta, Pa. | West Forest |
| Ashlyn Wightman | So. | Psychology | WLAX (1) | Pittsburgh, Pa. | Shaler |
| Maddy Wightman | Sr. | Psychology/Cognitive Development Track | WLAX | Pittsburgh, Pa. | Shaler |
| Trey Williams | Sr. | Business Administration/Mgt. Track | BASE (2) | Jeromesville, Ohio | Hillsdale |
| Madi Yurich | So. | Communication Sciences and Disorders | WOTF | Harmony, Pa. | Seneca Valley |
| Tyler Zere | So. | Business Administration/Finance Track, Actuarial Studies | MGLF (2) | Ronkonkoma, N.Y. | Connetquot |
About Thiel College
Thiel College is an independent college founded in the Lutheran tradition. Located in Greenville, Pa., the College offers 60 majors and minors, 24 varsity sports, and an 11:1 student-faculty ratio. The College is also home to a new Master of Science in speech-language pathology and 2Master of Business Administration. Both master’s degree programs offer innovative and accelerated five-year paths which allow students to earn a bachelor’s and master’s degree in five years. The speech-language pathology program also has an accelerated 15-month graduate-level program. The M.B.A. program also has a 12-month post-graduate program.A dedicated faculty paired with dynamic research and internship opportunities produce numerous graduate school and job placements. Coeducational from its beginnings, the College remains committed to combining tradition with innovation as it celebrates 150 years.