Our quick view of the four-year academic calendar gives you the opportunity to plan ahead.
Event | 2019-2020 | 2020-2021* | 2021-2022* | 2022-2023* |
---|---|---|---|---|
Classes Begin | Aug. 26 | Aug. 24 | Aug. 23 | Aug. 29 |
Opening Convocation | Aug. 29 | Aug. 27 | Aug. 26 | Sept. 1 |
Labor Day - no classes | Sept. 2 | Sept. 7 | Sept. 6 | Sept. 5 |
Fall Break | Oct. 5-8 | Oct. 17-20 | Oct. 9-12 | Oct. 15-18 |
Homecoming | Oct. 11-13 | Oct. 9-11 | Oct. 1-3 | TBD |
Thanksgiving Break | Nov. 27-Dec. 1 | Nov. 25-29 | Nov. 24-28 | Nov. 23-27 |
Finals Week | Dec. 10-13 | Dec. 8-11 | Dec. 7-10 | Dec. 13-16 |
Spring Classes Begin | Jan. 8 | Jan. 13 | Jan. 12 | Jan. 11 |
Founders' Day | Feb. 6 | Feb. 4 | Feb. 3 | Feb. 2 |
Honors Convocation | Feb. 7 | Feb. 12 | Feb. 11 | Feb. 10 |
Spring Break | Feb. 29-March 8 | March 6-14 | March 5-13 | March 4-12 |
Easter Break | April 10-13 | April 2-5 | April 15-18 | April 7-10 |
Scholarship & Arts Symposium | April 16 | April 16 | April 14 | April 13 |
Finals Week | April 27-30 | May 3-6 | May 2-5 | May 1-4 |
Baccalaureate & Commencement | May 3 | May 9 | May 8 | May 7 |
* All dates in future academic years are tentative and subject to change.
Academic Resources
Academic Calendar (2019-2020)
Academic Catalog (2019-2020)
Final Exam Schedule (F19)
Course Schedule (S20)
Book List (S20)
Concise Course List
Fall Athletics Rosters
Spring Athletics Rosters
+ View more