Thiel College
Game-by-Game Results
Game Results
2008 Thiel Baseball
Game Results for Thiel College (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 vs Dominican 4-6 L 4 7 3/ 6 9 3 7 0- 1- 0 0- 0- 0 Wadowsky (L 0-1) 60 2:22
Mar 01, 2008 vs Dominican 1-4 L 1 6 3/ 4 4 2 7 0- 2- 0 0- 0- 0 Borland (L 0-1) 55 1:54
Mar 03, 2008 vs US Merchant Marines W 13-1 13 17 0/ 1 9 1 9 1- 2- 0 0- 0- 0 Tedesco (W 1-0) 60 2:49
Mar 04, 2008 vs Bluffton W 13-5 13 17 0/ 5 10 3 9 2- 2- 0 0- 0- 0 Brewer (W 1-0) 90 2:34
Mar 05, 2008 vs Muskingum 8-11 L 8 14 3/11 16 1 9 2- 3- 0 0- 0- 0 Borland (L 0-2) 75 3:15
Mar 06, 2008 vs Muskingum W 8-1 8 10 2/ 1 2 2 7 3- 3- 0 0- 0- 0 Wadowsky (W 1-1) 108 1:52
Mar 06, 2008 vs Muskingum W 7-6 7 13 2/ 6 6 1 7 4- 3- 0 0- 0- 0 Fiorello (W 1-0) 104 1:55
Mar 07, 2008 vs Finlandia W 19-6 19 15 2/ 6 8 4 7 5- 3- 0 0- 0- 0 Tedesco (W 2-0) 48 2:19
Mar 07, 2008 vs Finlandia W 20-2 20 18 1/ 2 6 3 7 6- 3- 0 0- 0- 0 Diyorio (W 1-0) 56 2:05
Mar 08, 2008 vs Bluffton W 19-9 19 25 3/ 9 14 2 9 7- 3- 0 0- 0- 0 Brewer (W 2-0) 118 3:12
Mar 16, 2008 at Maryville College 7-9 L 7 8 2/ 9 9 6 7 7- 4- 0 0- 0- 0 Brewer (L 2-1) 110 2:15
Mar 16, 2008 at Maryville College W 12-6 12 15 1/ 6 12 2 7 8- 4- 0 0- 0- 0 Tedesco (W 3-0) 110 2:45
*Mar 29, 2008 at Thomas More 12-13 L 12 17 5/13 15 3 9 8- 5- 0 0- 1- 0 Brewer (L 2-2) 150 3:40
*Mar 29, 2008 at Thomas More 1-5 L 1 6 5/ 5 5 0 9 8- 6- 0 0- 2- 0 Tedesco (L 3-1) 145 2:00
*Mar 31, 2008 Grove City W 16-4 16 19 1/ 4 11 3 9 9- 6- 0 1- 2- 0 Diyorio (W) 40 2:55
*Mar 31, 2008 Grove City W 10-9 10 13 4/ 9 5 2 9 10- 6- 0 2- 2- 0 Russell (W) -
Apr 01, 2008 Allegheny 9-10 L 9 13 4/10 15 2 9 10- 7- 0 2- 2- 0 Tedesco (L 3-2) 38 2:50
Apr 02, 2008 vs Mount Union W 6-2 6 9 3/ 2 6 1 9 11- 7- 0 2- 2- 0 Tedesco (W 4-2) 86 2:24
*Apr 05, 2008 Westminster W 7-6 7 12 1/ 6 8 1 9 12- 7- 0 3- 2- 0 Wadowsky (W 2-1) 140 2:15
*Apr 05, 2008 Westminster 8-9 L 8 18 5/ 9 15 2 (10) 12- 8- 0 3- 3- 0 Tedesco (L 4-3) 125 5:38
*Apr 09, 2008 at Wash. & Jeff. 6-19 L 6 12 1/19 19 0 9 12- 9- 0 3- 4- 0 Wadowsky (L) 100 2:47
*Apr 09, 2008 at Wash. & Jeff. W 21-8 21 24 2/ 8 13 2 9 13- 9- 0 4- 4- 0 Tedesco (W) 100 2:35
Apr 10, 2008 La Roche 7-8 L 7 8 4/ 8 9 2 9 13-10- 0 4- 4- 0 Diyorio (L 2-1) 64 2:58
Apr 12, 2008 Case Western W 17-5 17 22 1/ 5 8 3 7 14-10- 0 4- 4- 0 Brewer (W 3-2) 60 1:45
Apr 12, 2008 Case Western 10-11 L 10 11 4/11 14 5 7 14-11- 0 4- 4- 0 Fiorello (L 1-1) 60 2:23
Apr 15, 2008 at Penn State Behrend W 8-5 8 13 3/ 5 7 1 9 15-11- 0 4- 4- 0 Tedesco (W 6-3) 117 2:38
Apr 17, 2008 Pitt-Greensburg W 18-6 18 19 2/ 6 10 4 7 16-11- 0 4- 4- 0 Borland (W 1-2) 60 2:25
Apr 17, 2008 Pitt-Greensburg W 11-9 11 11 2/ 9 12 3 7 17-11- 0 4- 4- 0 Fiorello (W 2-1) 60 2:15
Apr 19, 2008 Geneva W 23-2 23 22 1/ 2 7 5 9 18-11- 0 4- 4- 0 Tedesco (W 7-3) 110 3:05
Apr 19, 2008 Geneva W 10-6 10 10 1/ 6 7 2 9 19-11- 0 4- 4- 0 Teyssier (W 1-0) 100 2:10
*Apr 22, 2008 at Waynesburg W 22-7 22 23 2/ 7 12 5 9 20-11- 0 5- 4- 0 Tedesco (W 8-3) 65 2:45
*Apr 22, 2008 at Waynesburg W 2-1 2 3 0/ 1 7 1 9 21-11- 0 6- 4- 0 Wadowsky (W 3-2) - 1:40
04/23/08 at Hiram College W 15-7 15 17 1/ 7 7 1 7 22-11- 0 6- 4- 0 Brewer (W 4-2) 74 2:15
04/23/08 at Hiram College 8-11 L 8 10 4/11 11 4 7 22-12- 0 6- 4- 0 Fiorello (L 2-2) 60 1:50
Apr 26, 2008 at Saint Vincent W 20-3 20 24 1/ 3 11 2 9 23-12- 0 6- 4- 0 Tedesco (W 9-3) 80 2:48
Apr 26, 2008 at Saint Vincent W 17-5 17 20 1/ 5 9 4 9 24-12- 0 6- 4- 0 Wadowsky (W 4-2) 55
*May 04, 2008 Bethany W 8-4 8 11 2/ 4 7 2 9 25-12- 0 7- 4- 0 Tedesco (W 10-3) 50 2:07
*May 04, 2008 Bethany W 17-6 17 23 4/ 6 10 2 9 26-12- 0 8- 4- 0 Wadowsky (W 5-2) 60 2:40
May 05, 2008 at Oberlin College W 7-2 7 9 0/ 2 7 1 7 27-12- 0 8- 4- 0 Brewer (W 5-2) 59 2:10
May 05, 2008 at Oberlin College 1-4 L 1 5 1/ 4 3 2 7 27-13- 0 8- 4- 0 Russell (L 1-1) 53 1:50
TMay 09, 2008 vs Westminster W 12-10 12 14 3/10 11 1 9 28-13- 0 8- 4- 0 Tedesco (W 11-3) 115 3:09
TMay 10, 2008 vs Grove City 3-4 L 3 7 2/ 4 12 1 9 28-14- 0 8- 4- 0 Brewer (L 5-3) 75 2:15
TMay 10, 2008 Thomas More W 10-7 10 12 2/ 7 13 5 9 29-14- 0 8- 4- 0 Diyorio (W 3-1) 156 2:53
TMay 10, 2008 vs Grove City 10-11 L 10 12 3/11 13 5 9 29-15- 0 8- 4- 0 Fiorello (L 2-3) 150 2:45
* = Conference game
() extra inning game
Team Game-by-Game
2008 Thiel Baseball
Team Game-by-Game for Thiel College (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 vs Dominican 29 4 7 4 1 0 1 4 0 2 0 1 1 0 0 4 21 9 3 .241
Mar 01, 2008 vs Dominican 28 1 6 1 0 1 0 1 0 0 0 0 0 0 1 6 18 5 3 .228
Mar 03, 2008 vs US Merchant Marines 40 13 17 11 3 0 1 8 0 2 1 2 0 1 0 6 27 13 0 .309
Mar 04, 2008 vs Bluffton 41 13 17 12 4 1 1 3 0 4 0 1 1 1 0 4 27 5 0 .341
Mar 05, 2008 vs Muskingum 41 8 14 8 3 0 0 2 0 0 1 1 0 0 0 5 24 11 3 .341
Mar 06, 2008 vs Muskingum 31 8 10 5 3 0 0 1 0 0 0 2 1 0 1 2 21 10 2 .338
Mar 06, 2008 vs Muskingum 29 7 13 7 2 0 1 2 1 4 0 0 1 1 0 4 21 5 2 .351
Mar 07, 2008 vs Finlandia 34 19 15 15 3 2 1 9 0 0 0 3 0 0 0 1 21 7 2 .363
Mar 07, 2008 vs Finlandia 38 20 18 17 2 4 1 11 0 0 0 1 0 2 1 1 21 6 1 .376
Mar 08, 2008 vs Bluffton 51 19 25 18 4 0 0 8 0 3 0 2 1 1 0 7 27 15 3 .392
Mar 16, 2008 at Maryville College 33 7 8 6 1 0 0 3 1 0 0 0 0 0 0 8 18 9 2 .380
Mar 16, 2008 at Maryville College 37 12 15 11 6 0 2 1 0 0 0 1 0 0 0 4 21 7 1 .382
Mar 29, 2008 at *Thomas More 42 12 17 10 5 0 1 4 0 2 1 1 0 1 0 4 25 7 5 .384
Mar 29, 2008 at *Thomas More 33 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 24 10 5 .371
Mar 31, 2008 *Grove City 42 16 19 16 6 0 3 4 0 0 0 0 0 1 1 3 27 13 1 .377
Mar 31, 2008 *Grove City 41 10 13 10 5 0 0 11 0 0 0 0 0 0 0 10 27 13 4 .373
Apr 01, 2008 Allegheny 36 9 13 8 4 0 1 5 0 0 2 2 1 1 0 10 27 14 4 .372
Apr 02, 2008 vs Mount Union 35 6 9 6 1 0 0 1 0 1 0 5 1 0 0 7 27 10 3 .366
Apr 05, 2008 *Westminster 34 7 12 7 1 0 1 6 0 0 0 1 0 0 3 0 27 8 1 .365
Apr 05, 2008 *Westminster 43 8 18 8 3 0 1 0 0 0 0 1 1 1 1 3 30 17 5 .369
Apr 09, 2008 at *Wash. & Jeff. 37 6 12 6 5 0 2 1 0 1 1 0 0 0 0 5 24 8 1 .366
Apr 09, 2008 at *Wash. & Jeff. 49 21 24 21 4 0 6 0 0 0 0 5 0 1 1 4 27 9 2 .374
Apr 10, 2008 La Roche 31 7 8 6 1 0 1 7 0 0 0 1 2 1 3 2 27 12 4 .370
Apr 12, 2008 Case Western 40 17 22 17 10 1 1 2 0 1 0 1 0 2 0 1 21 7 1 .378
Apr 12, 2008 Case Western 35 10 11 8 4 0 0 3 0 0 0 1 0 1 0 3 21 11 4 .375
Apr 15, 2008 at Penn State Behrend 40 8 13 7 3 0 0 2 0 0 0 0 0 0 1 6 27 10 3 .373
Apr 17, 2008 Pitt-Greensburg 37 18 19 17 6 0 2 2 0 1 0 1 0 1 1 2 21 4 2 .378
Apr 17, 2008 Pitt-Greensburg 29 11 11 10 1 0 2 5 0 4 1 1 0 0 0 2 21 8 2 .378
Apr 19, 2008 Geneva 47 23 22 20 5 2 4 3 0 0 0 4 0 1 0 3 27 11 1 .382
Apr 19, 2008 Geneva 32 10 10 8 0 1 2 4 0 0 0 2 0 1 0 4 26 7 1 .380
Apr 22, 2008 at *Waynesburg 52 22 23 19 9 0 1 2 0 0 0 1 0 1 1 7 27 11 2 .383
Apr 22, 2008 at *Waynesburg 28 2 3 2 1 0 0 1 0 0 0 0 0 2 1 4 27 13 0 .377
04/23/08 at Hiram College 36 15 17 15 3 0 3 2 0 1 0 1 0 1 0 7 21 5 1 .379
04/23/08 at Hiram College 33 8 10 8 3 0 3 2 0 0 0 2 0 1 0 0 18 3 4 .377
Apr 26, 2008 at Saint Vincent 47 20 24 20 5 1 2 5 0 0 0 2 0 2 0 4 27 15 1 .382
Apr 26, 2008 at Saint Vincent 43 17 20 17 4 0 4 7 0 1 2 3 0 1 0 1 27 12 1 .385
May 04, 2008 *Bethany 37 8 11 8 4 0 2 2 0 0 0 1 0 0 0 3 27 8 2 .382
May 04, 2008 *Bethany 45 17 23 16 2 0 2 4 0 1 0 1 0 2 1 2 27 18 4 .386
May 05, 2008 at Oberlin College 30 7 9 6 2 0 1 7 0 0 1 2 0 0 0 6 21 10 0 .385
May 05, 2008 at Oberlin College 27 1 5 1 0 0 0 2 0 0 0 0 0 1 0 7 18 10 1 .381
May 09, 2008 vs Westminster 39 12 14 11 2 1 2 3 0 1 0 1 0 0 0 6 27 10 3 .381
May 10, 2008 vs Grove City 34 3 7 3 3 0 0 3 0 0 0 0 0 0 1 6 25 15 2 .377
May 10, 2008 Thomas More 38 10 12 9 1 0 3 5 1 0 0 1 3 0 0 1 27 12 2 .375
May 10, 2008 vs Grove City 40 10 12 9 2 0 1 3 0 0 0 0 0 0 1 2 27 12 3 .373
Totals 1644 483 614 445 138 14 59 162 3 29 10 55 13 29 19 182 1069 435 97 .373
2008 Thiel Baseball
Team Game-by-Game for Thiel College (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 vs Dominican 7.0 9 6 2 0 9 1 0 0 0 0 1 0 0 4-6 0-1 0 2.57
Mar 01, 2008 vs Dominican 6.0 4 4 2 4 6 1 1 0 1 0 0 0 0 1-4 0-2 0 2.77
Mar 03, 2008 vs US Merchant Marines 9.0 9 1 1 2 8 1 0 0 0 0 2 2 0 13-1 1-2 1 2.05
Mar 04, 2008 vs Bluffton 9.0 10 5 5 4 6 2 0 1 1 0 3 0 0 13-5 2-2 1 2.90
Mar 05, 2008 vs Muskingum 8.0 16 11 10 7 7 3 1 2 2 0 0 0 0 8-11 2-3 1 4.62
Mar 06, 2008 vs Muskingum 7.0 2 1 0 5 3 1 1 0 0 0 0 0 0 8-1 3-3 1 3.91
Mar 06, 2008 vs Muskingum 7.0 6 6 5 3 6 1 0 0 2 0 2 0 0 7-6 4-3 1 4.25
Mar 07, 2008 vs Finlandia 7.0 8 6 4 1 6 2 0 0 3 0 0 0 0 19-6 5-3 1 4.35
Mar 07, 2008 vs Finlandia 7.0 6 2 1 0 11 1 1 0 0 0 1 0 0 20-2 6-3 1 4.03
Mar 08, 2008 vs Bluffton 9.0 14 9 9 4 4 4 0 0 0 0 0 0 0 19-9 7-3 1 4.62
Mar 16, 2008 at Maryville College 6.0 9 9 7 5 2 3 0 0 1 0 2 0 0 7-9 7-4 1 5.05
Mar 16, 2008 at Maryville College 7.0 12 6 6 2 7 2 0 1 0 0 2 1 0 12-6 8-4 1 5.26
Mar 29, 2008 at *Thomas More 8.1 15 13 6 3 9 3 0 0 2 0 4 0 1 12-13 8-5 1 5.36
Mar 29, 2008 at *Thomas More 8.0 5 5 0 2 4 1 0 0 0 0 1 0 0 1-5 8-6 1 4.96
Mar 31, 2008 *Grove City 9.0 11 4 4 0 7 3 0 2 2 0 0 1 0 16-4 9-6 1 4.88
Mar 31, 2008 *Grove City 9.0 5 9 8 11 6 1 0 0 1 0 2 1 0 10-9 10-6 1 5.11
Apr 01, 2008 Allegheny 9.0 15 10 6 3 4 1 0 1 1 0 2 0 0 9-10 10-7 1 5.17
Apr 02, 2008 vs Mount Union 9.0 6 2 1 1 5 1 0 0 0 0 1 0 0 6-2 11-7 2 4.90
Apr 05, 2008 *Westminster 9.0 8 6 5 1 8 0 0 1 0 0 0 0 0 7-6 12-7 3 4.91
Apr 05, 2008 *Westminster 10.0 15 9 8 3 3 4 0 1 0 1 1 2 0 8-9 12-8 3 5.05
Apr 09, 2008 at *Wash. & Jeff. 8.0 19 19 16 5 8 3 1 2 2 0 2 0 0 6-19 12-9 3 5.67
Apr 09, 2008 at *Wash. & Jeff. 9.0 13 8 6 4 10 3 0 1 1 0 1 0 0 21-8 13-9 4 5.68
Apr 10, 2008 La Roche 9.0 9 8 6 5 7 2 0 0 2 0 3 1 0 7-8 13-10 4 5.70
Apr 12, 2008 Case Western 7.0 8 5 4 2 8 3 0 0 1 0 3 1 0 17-5 14-10 4 5.68
Apr 12, 2008 Case Western 7.0 14 11 5 2 4 1 0 2 0 0 1 0 0 10-11 14-11 4 5.71
Apr 15, 2008 at Penn State Behrend 9.0 7 5 3 3 7 1 0 0 0 1 0 1 0 8-5 15-11 5 5.59
Apr 17, 2008 Pitt-Greensburg 7.0 10 6 6 3 7 2 0 0 0 0 2 1 0 18-6 16-11 5 5.66
Apr 17, 2008 Pitt-Greensburg 7.0 12 9 7 2 3 2 0 0 0 0 1 0 0 11-9 17-11 5 5.76
Apr 19, 2008 Geneva 9.0 7 2 2 5 4 3 0 1 0 0 0 2 0 23-2 18-11 5 5.62
Apr 19, 2008 Geneva 8.2 7 6 6 8 8 3 0 0 0 0 2 0 0 10-6 19-11 5 5.64
Apr 22, 2008 at *Waynesburg 9.0 12 7 6 3 4 2 0 0 2 0 2 2 0 22-7 20-11 5 5.65
Apr 22, 2008 at *Waynesburg 9.0 7 1 1 1 2 0 0 1 1 0 0 2 0 2-1 21-11 5 5.49
04/23/08 at Hiram College 7.0 7 7 3 3 8 1 0 1 3 0 2 0 0 15-7 22-11 5 5.45
04/23/08 at Hiram College 6.0 11 11 7 4 6 3 0 3 1 0 0 0 0 8-11 22-12 5 5.56
Apr 26, 2008 at Saint Vincent 9.0 11 3 2 3 6 3 0 0 1 0 3 0 0 20-3 23-12 5 5.44
Apr 26, 2008 at Saint Vincent 9.0 9 5 4 2 2 1 0 1 0 0 1 0 0 17-5 24-12 5 5.40
May 04, 2008 *Bethany 9.0 7 4 4 2 9 2 0 1 0 0 1 0 0 8-4 25-12 5 5.36
May 04, 2008 *Bethany 9.0 10 6 5 1 4 1 0 0 0 0 0 1 0 17-6 26-12 5 5.35
May 05, 2008 at Oberlin College 7.0 7 2 2 1 4 0 0 0 0 0 1 2 0 7-2 27-12 5 5.29
May 05, 2008 at Oberlin College 6.0 3 4 3 6 2 0 0 0 1 1 1 0 0 1-4 27-13 5 5.27
May 09, 2008 vs Westminster 9.0 11 10 9 4 4 2 0 2 1 0 0 0 0 12-10 28-13 6 5.37
May 10, 2008 vs Grove City 8.1 12 4 4 4 1 2 0 0 0 0 1 1 1 3-4 28-14 6 5.35
May 10, 2008 Thomas More 9.0 13 7 3 4 8 2 1 0 1 0 0 0 0 10-7 29-14 6 5.29
May 10, 2008 vs Grove City 9.0 13 11 10 8 2 1 2 1 1 0 1 1 0 10-11 29-15 6 5.41
Totals 356.1 424 285 214 146 249 79 8 25 34 3 52 22 2 483-285 29-15 6 5.41
* = PAC game