Thiel College
Season Statistics
Overall Statistics
2008 Thiel Baseball
Overall Statistics for Thiel College (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 29-15 Home: 11-4 Away: 9-6 Neutral: 9-5 PAC: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 David Nypaver.... .428 41-40 145 42 62 12 2 5 42 93 .641 21 11 14 1 .531 0 0 4-5 99 4 4 .963
17 Andrew Howard.... .420 42-41 162 46 68 18 2 4 40 102 .630 18 2 8 2 .471 5 3 0-1 214 17 5 .979
26 Eric Boylan...... .418 43-43 194 55 81 25 0 11 63 139 .716 4 4 20 2 .434 3 0 11-12 54 1 3 .948
2 Chris Dunham..... .411 43-43 158 51 65 14 0 15 63 124 .785 21 5 20 1 .487 3 0 1-1 3 0 0 1.000
9 Chad Ulogar...... .379 42-42 169 54 64 15 0 3 41 88 .521 18 4 7 5 .441 4 0 0-0 54 127 13 .933
30 Dan Morrison..... .377 43-39 146 40 55 11 1 1 26 71 .486 10 7 19 3 .439 1 5 3-3 89 1 0 1.000
23 Justin Scarpitti. .352 44-43 165 62 58 13 3 12 57 113 .685 21 8 19 0 .442 3 0 1-1 292 20 10 .969
22 Ryan Oldfield.... .336 40-35 131 39 44 6 2 5 38 69 .527 15 3 24 2 .411 2 1 2-5 39 67 17 .862
--------------
25 Josh Russell..... 1.000 9-4 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0 0 0 2 .000
11 Ben Hess......... .500 11-0 10 2 5 0 0 0 2 5 .500 4 0 3 0 .600 1 0 0-0 30 2 2 .941
38 Luke Johnson..... .500 9-0 8 2 4 0 0 0 3 4 .500 1 0 0 1 .500 1 0 0-0 4 2 1 .857
4 Weston Snyder.... .388 26-15 67 21 26 6 0 2 13 38 .567 4 2 7 0 .438 0 1 2-3 26 31 9 .864
5 Dominic Modarelli .368 28-13 68 16 25 5 0 0 9 30 .441 7 3 6 0 .449 0 1 2-5 33 29 7 .899
14 Mike Johnson..... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 2 1 0 1.000
49 Louie Parrilla... .292 16-3 24 9 7 3 2 1 6 17 .708 4 1 8 0 .414 0 1 0-0 33 3 1 .973
44 James Oldfield... .286 11-0 7 2 2 0 0 0 3 2 .286 0 2 0 0 .400 1 0 0-0 2 5 2 .778
28 Justin Urschel... .280 24-9 50 12 14 5 1 0 11 21 .420 2 0 6 0 .296 2 0 0-0 22 2 0 1.000
20 Dave Diyorio..... .256 27-14 43 6 11 2 0 0 9 13 .302 3 0 8 0 .298 1 0 2-2 12 21 11 .750
3 Matt Stumpf...... .246 29-13 57 16 14 2 1 0 16 18 .316 6 2 6 0 .328 2 0 1-1 36 31 1 .985
21 Jake Thomas...... .226 15-6 31 7 7 1 0 0 2 8 .258 2 0 6 1 .273 0 1 0-0 4 15 3 .864
8 Justin Fiorello.. .000 13-2 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 5 0 1.000
39 Adam Brydon...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 Eric Wadowsky.... .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 0 1.000
45 Mark Brewer...... .000 18-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 8 1 .944
16 Dave Kane........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
42 Patrick Swain.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
34 Josh Tedesco..... .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 4 .810
12 Cory Borland..... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
33 Mike Deems....... .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 5 1 0 1.000
29 Matt Langston.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 James Teyssier... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
40 Brian Warning.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
35 Brian Newmeyer... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .373 44-44 1644 483 614 138 14 59 445 957 .582 162 55 182 19 .440 29 13 29-39 1069 435 97 .939
Opponents........... .286 44-44 1483 285 424 79 8 25 243 594 .401 146 52 249 22 .367 12 21 68-80 1053 439 107 .933
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Josh Tedesco..... 2.92 11-3 16 10 1 0/0 1 80.0 68 39 26 25 63 20 0 3 313 .217 4 8 1 2 6
13 Eric Wadowsky.... 4.79 5-2 14 12 3 0/0 1 77.0 84 57 41 27 42 9 2 5 311 .270 4 11 0 3 3
45 Mark Brewer...... 6.75 5-3 17 7 0 0/0 2 50.2 70 45 38 27 38 14 1 4 215 .326 7 15 0 1 1
--------------
40 Brian Warning.... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 1 1 1 0 0 9 .111 0 0 0 0 0
35 Brian Newmeyer... 0.00 0-0 1 0 0 0/0 0 2.0 1 1 0 2 1 0 0 0 7 .143 1 2 0 0 0
28 Justin Urschel... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 1 1 0 0 6 .333 0 0 0 0 0
16 Dave Kane........ 3.00 0-0 3 0 0 0/0 0 3.0 3 3 1 1 2 0 0 0 11 .273 2 1 0 0 1
20 Dave Diyorio..... 5.40 3-1 9 3 1 0/0 0 35.0 47 22 21 6 24 9 1 3 149 .315 4 3 1 1 0
8 Justin Fiorello.. 6.00 2-3 10 2 0 0/0 1 27.0 44 26 18 5 12 6 0 5 125 .352 0 0 0 1 1
24 James Teyssier... 6.55 1-0 5 0 0 0/0 0 11.0 14 9 8 5 7 3 0 1 45 .311 1 1 0 1 0
25 Josh Russell..... 7.36 1-1 7 4 0 0/0 1 22.0 24 24 18 18 14 3 1 0 89 .270 5 7 1 2 4
12 Cory Borland..... 7.71 1-2 10 6 0 0/0 0 39.2 55 49 34 25 40 11 3 4 175 .314 4 2 0 1 5
42 Patrick Swain.... 15.19 0-0 4 0 0 0/0 0 5.1 11 9 9 4 4 2 0 0 28 .393 2 2 0 0 0
Totals.............. 5.41 29-15 44 44 5 0/0 6 356.1 424 285 214 146 249 79 8 25 1483 .286 34 52 3 12 21
Opponents........... 10.03 15-29 44 44 5 0/0 5 351.0 614 483 391 162 182 138 14 59 1644 .373 55 55 5 29 13
2008 Thiel Baseball
Overall Statistics for Thiel College (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
30 Dan Morrison..... 90 89 1 0 1.000 0 0 0 .000 0 0
28 Justin Urschel... 24 22 2 0 1.000 0 0 0 .000 0 0
13 Eric Wadowsky.... 19 3 16 0 1.000 1 15 4 .789 0 0
12 Cory Borland..... 8 2 6 0 1.000 1 12 1 .923 0 0
33 Mike Deems....... 6 5 1 0 1.000 0 0 0 .000 0 0
8 Justin Fiorello.. 6 1 5 0 1.000 0 3 0 1.000 0 0
24 James Teyssier... 4 0 4 0 1.000 0 0 1 .000 0 0
2 Chris Dunham..... 3 3 0 0 1.000 0 0 0 .000 0 0
14 Mike Johnson..... 3 2 1 0 1.000 0 0 0 .000 0 0
3 Matt Stumpf...... 68 36 31 1 .985 11 0 0 .000 0 0
17 Andrew Howard.... 236 214 17 5 .979 2 65 10 .867 8 1
49 Louie Parrilla... 37 33 3 1 .973 0 3 0 1.000 1 1
23 Justin Scarpitti. 322 292 20 10 .969 27 0 0 .000 0 0
7 David Nypaver.... 107 99 4 4 .963 1 0 0 .000 0 0
26 Eric Boylan...... 58 54 1 3 .948 0 0 0 .000 0 0
45 Mark Brewer...... 18 9 8 1 .944 2 11 3 .786 2 0
11 Ben Hess......... 34 30 2 2 .941 3 0 0 .000 0 0
9 Chad Ulogar...... 194 54 127 13 .933 21 0 0 .000 0 0
5 Dominic Modarelli 69 33 29 7 .899 7 0 0 .000 0 0
4 Weston Snyder.... 66 26 31 9 .864 5 0 0 .000 0 0
21 Jake Thomas...... 22 4 15 3 .864 0 0 0 .000 0 0
22 Ryan Oldfield.... 123 39 67 17 .862 8 0 0 .000 0 0
38 Luke Johnson..... 7 4 2 1 .857 0 0 0 .000 0 0
34 Josh Tedesco..... 21 1 16 4 .810 0 9 2 .818 0 0
44 James Oldfield... 9 2 5 2 .778 1 0 0 .000 0 0
20 Dave Diyorio..... 44 12 21 11 .750 1 6 0 1.000 0 0
25 Josh Russell..... 2 0 0 2 .000 0 11 1 .917 0 0
42 Patrick Swain.... 1 0 0 1 .000 0 1 0 1.000 0 0
16 Dave Kane........ 0 0 0 0 .000 0 0 0 .000 0 0
39 Adam Brydon...... 0 0 0 0 .000 0 0 0 .000 0 0
29 Matt Langston.... 0 0 0 0 .000 0 0 0 .000 0 0
35 Brian Newmeyer... 0 0 0 0 .000 0 0 0 .000 0 0
40 Brian Warning.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1601 1069 435 97 .939 34 68 12 .850 11 2
Opponents........... 1599 1053 439 107 .933 33 29 10 .744 9 1
Hitting minimums - 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Overall Statistics
2008 Thiel Baseball
Overall Statistics for Thiel College (as of May 12, 2008)
(PAC games only Sorted by Batting avg)
Record: 8-4 Home: 5-1 Away: 3-3 PAC: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Eric Boylan...... .467 12-12 60 15 28 8 0 4 25 48 .800 0 0 3 0 .452 2 0 2-2 19 0 2 .905
2 Chris Dunham..... .460 12-12 50 14 23 6 0 6 15 47 .940 3 0 6 1 .481 1 0 0-0 0 0 0 .000
30 Dan Morrison..... .413 12-12 46 11 19 6 0 0 11 25 .543 1 1 5 3 .438 0 1 0-0 26 0 0 1.000
17 Andrew Howard.... .408 12-12 49 15 20 5 0 1 10 28 .571 7 1 2 1 .475 2 0 0-1 69 7 0 1.000
7 David Nypaver.... .370 12-12 46 11 17 6 0 0 5 23 .500 4 3 6 0 .453 0 0 1-1 33 0 0 1.000
22 Ryan Oldfield.... .351 12-9 37 9 13 1 0 2 14 20 .541 3 0 4 1 .400 0 0 0-1 9 19 7 .800
9 Chad Ulogar...... .345 12-12 55 16 19 7 0 0 9 26 .473 3 0 1 1 .373 1 0 0-0 14 38 6 .897
23 Justin Scarpitti. .327 12-12 52 15 17 4 0 5 22 36 .692 3 1 6 0 .362 2 0 0-0 95 6 4 .962
--------------
44 James Oldfield... 1.000 3-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0 0 2 0 1.000
11 Ben Hess......... .500 3-0 2 2 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0 5 1 1 .857
4 Weston Snyder.... .389 8-4 18 6 7 1 0 0 0 8 .444 2 2 3 0 .500 0 0 0-0 4 10 2 .875
5 Dominic Modarelli .350 9-4 20 4 7 1 0 0 2 8 .400 3 1 3 0 .458 0 0 1-1 16 6 4 .846
20 Dave Diyorio..... .286 5-3 7 1 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0 3 3 3 .667
38 Luke Johnson..... .250 4-0 4 0 1 0 0 0 2 1 .250 0 0 0 1 .200 1 0 0-0 2 1 0 1.000
3 Matt Stumpf...... .214 7-4 14 5 3 0 0 0 3 3 .214 2 1 4 0 .353 0 0 0-0 15 12 0 1.000
28 Justin Urschel... .167 5-0 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0 0 1 0 1.000
49 Louie Parrilla... .167 5-0 6 1 1 0 0 1 2 4 .667 0 0 3 0 .167 0 0 0-0 5 0 0 1.000
21 Jake Thomas...... .100 4-2 10 3 1 1 0 0 1 2 .200 2 0 2 1 .250 0 0 0-0 0 7 0 1.000
42 Patrick Swain.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 James Teyssier... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 Justin Fiorello.. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
25 Josh Russell..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Cory Borland..... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
33 Mike Deems....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
34 Josh Tedesco..... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 3 .625
45 Mark Brewer...... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
13 Eric Wadowsky.... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
39 Adam Brydon...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .375 12-12 483 130 181 46 0 19 124 284 .588 36 11 50 9 .423 9 1 4-6 319 135 32 .934
Opponents........... .283 12-12 449 91 127 23 1 9 81 179 .399 36 14 74 9 .353 3 7 24-28 314 139 23 .952
(PAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Josh Tedesco..... 2.94 3-2 6 4 1 0/0 1 33.2 29 19 11 11 25 9 0 2 136 .213 2 3 0 1 3
20 Dave Diyorio..... 6.14 1-0 2 2 1 0/0 0 14.2 22 11 10 1 9 6 0 2 67 .328 2 0 1 0 0
13 Eric Wadowsky.... 6.54 3-1 5 5 1 0/0 0 31.2 41 31 23 7 20 2 1 3 135 .304 4 3 0 2 2
--------------
25 Josh Russell..... 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 2 1 0 0 0 6 .167 1 0 0 0 1
8 Justin Fiorello.. 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
24 James Teyssier... 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 1 1 1 0 0 8 .375 0 0 0 0 0
45 Mark Brewer...... 6.30 0-1 5 0 0 0/0 1 10.0 13 8 7 6 8 2 0 1 41 .317 0 5 0 0 0
12 Cory Borland..... 12.54 0-0 2 1 0 0/0 0 9.1 12 17 13 8 10 3 0 1 41 .293 1 1 0 0 1
42 Patrick Swain.... 18.00 0-0 1 0 0 0/0 0 2.0 6 4 4 0 0 0 0 0 11 .545 1 2 0 0 0
Totals.............. 5.84 8-4 12 12 3 0/0 2 106.1 127 91 69 36 74 23 1 9 449 .283 11 14 1 3 7
Opponents........... 10.06 4-8 12 12 2 0/0 0 104.2 181 130 117 36 50 46 0 19 483 .375 10 11 3 9 1
2008 Thiel Baseball
Overall Statistics for Thiel College (as of May 12, 2008)
(PAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Andrew Howard.... 76 69 7 0 1.000 1 24 4 .857 3 0
7 David Nypaver.... 33 33 0 0 1.000 0 0 0 .000 0 0
3 Matt Stumpf...... 27 15 12 0 1.000 6 0 0 .000 0 0
30 Dan Morrison..... 26 26 0 0 1.000 0 0 0 .000 0 0
13 Eric Wadowsky.... 10 1 9 0 1.000 0 8 2 .800 0 0
21 Jake Thomas...... 7 0 7 0 1.000 0 0 0 .000 0 0
49 Louie Parrilla... 5 5 0 0 1.000 0 0 0 .000 0 0
12 Cory Borland..... 4 1 3 0 1.000 0 5 0 1.000 0 0
38 Luke Johnson..... 3 2 1 0 1.000 0 0 0 .000 0 0
8 Justin Fiorello.. 3 0 3 0 1.000 0 0 0 .000 0 0
44 James Oldfield... 2 0 2 0 1.000 1 0 0 .000 0 0
33 Mike Deems....... 2 1 1 0 1.000 0 0 0 .000 0 0
45 Mark Brewer...... 2 0 2 0 1.000 1 3 1 .750 0 0
28 Justin Urschel... 1 0 1 0 1.000 0 0 0 .000 0 0
23 Justin Scarpitti. 105 95 6 4 .962 10 0 0 .000 0 0
26 Eric Boylan...... 21 19 0 2 .905 0 0 0 .000 0 0
9 Chad Ulogar...... 58 14 38 6 .897 9 0 0 .000 0 0
4 Weston Snyder.... 16 4 10 2 .875 1 0 0 .000 0 0
11 Ben Hess......... 7 5 1 1 .857 1 0 0 .000 0 0
5 Dominic Modarelli 26 16 6 4 .846 2 0 0 .000 0 0
22 Ryan Oldfield.... 35 9 19 7 .800 2 0 0 .000 0 0
20 Dave Diyorio..... 9 3 3 3 .667 0 2 0 1.000 0 0
34 Josh Tedesco..... 8 1 4 3 .625 0 4 1 .800 0 0
42 Patrick Swain.... 0 0 0 0 .000 0 0 0 .000 0 0
24 James Teyssier... 0 0 0 0 .000 0 0 0 .000 0 0
39 Adam Brydon...... 0 0 0 0 .000 0 0 0 .000 0 0
2 Chris Dunham..... 0 0 0 0 .000 0 0 0 .000 0 0
25 Josh Russell..... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 486 319 135 32 .934 13 24 4 .857 3 0
Opponents........... 476 314 139 23 .952 11 4 2 .667 2 0
Hitting minimums - 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
2008 Thiel Baseball
Batting Leaders for Thiel College (as of May 12, 2008)
(All games)
Hitting minimums - 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 7 David Nypaver.... .428
2. 17 Andrew Howard.... .420
3. 26 Eric Boylan...... .418
4. 2 Chris Dunham..... .411
5. 9 Chad Ulogar...... .379
Slugging pct
------------
1. 2 Chris Dunham..... .785
2. 26 Eric Boylan...... .716
3. 23 Justin Scarpitti. .685
4. 7 David Nypaver.... .641
5. 17 Andrew Howard.... .630
On base pct
-----------
1. 7 David Nypaver.... .531
2. 2 Chris Dunham..... .487
3. 17 Andrew Howard.... .471
4. 23 Justin Scarpitti. .442
5. 9 Chad Ulogar...... .441
Runs scored
-----------
1. 23 Justin Scarpitti. 62
2. 26 Eric Boylan...... 55
3. 9 Chad Ulogar...... 54
4. 2 Chris Dunham..... 51
5. 17 Andrew Howard.... 46
Hits
----
1. 26 Eric Boylan...... 81
2. 17 Andrew Howard.... 68
3. 2 Chris Dunham..... 65
4. 9 Chad Ulogar...... 64
5. 7 David Nypaver.... 62
Runs batted in
--------------
1. 2 Chris Dunham..... 63
26 Eric Boylan...... 63
3. 23 Justin Scarpitti. 57
4. 7 David Nypaver.... 42
5. 9 Chad Ulogar...... 41
Doubles
-------
1. 26 Eric Boylan...... 25
2. 17 Andrew Howard.... 18
3. 9 Chad Ulogar...... 15
4. 2 Chris Dunham..... 14
5. 23 Justin Scarpitti. 13
Triples
-------
1. 23 Justin Scarpitti. 3
2. 22 Ryan Oldfield.... 2
7 David Nypaver.... 2
49 Louie Parrilla... 2
17 Andrew Howard.... 2
Home runs
---------
1. 2 Chris Dunham..... 15
2. 23 Justin Scarpitti. 12
3. 26 Eric Boylan...... 11
4. 7 David Nypaver.... 5
22 Ryan Oldfield.... 5
Total bases
-----------
1. 26 Eric Boylan...... 139
2. 2 Chris Dunham..... 124
3. 23 Justin Scarpitti. 113
4. 17 Andrew Howard.... 102
5. 7 David Nypaver.... 93
Walks
-----
1. 2 Chris Dunham..... 21
7 David Nypaver.... 21
23 Justin Scarpitti. 21
4. 9 Chad Ulogar...... 18
17 Andrew Howard.... 18
Hit by pitch
------------
1. 7 David Nypaver.... 11
2. 23 Justin Scarpitti. 8
3. 30 Dan Morrison..... 7
4. 2 Chris Dunham..... 5
5. 2 tied at........... 4
Sac bunts
---------
1. 30 Dan Morrison..... 5
2. 17 Andrew Howard.... 3
3. 5 tied at........... 1
Sac flies
---------
1. 17 Andrew Howard.... 5
2. 9 Chad Ulogar...... 4
3. 23 Justin Scarpitti. 3
2 Chris Dunham..... 3
26 Eric Boylan...... 3
Stolen bases
------------
1. 26 Eric Boylan...... 11
2. 7 David Nypaver.... 4
3. 30 Dan Morrison..... 3
4. 4 tied at........... 2
Caught stealing
---------------
1. 22 Ryan Oldfield.... 3
5 Dominic Modarelli 3
3. 4 tied at........... 1
Steal attempts
--------------
1. 26 Eric Boylan...... 12
2. 7 David Nypaver.... 5
5 Dominic Modarelli 5
22 Ryan Oldfield.... 5
5. 2 tied at........... 3
Stolen base pct
---------------
1. 23 Justin Scarpitti. 1.000
2 Chris Dunham..... 1.000
30 Dan Morrison..... 1.000
4. 26 Eric Boylan...... .917
5. 7 David Nypaver.... .800
Strikeouts
----------
1. 22 Ryan Oldfield.... 24
2. 26 Eric Boylan...... 20
2 Chris Dunham..... 20
4. 30 Dan Morrison..... 19
23 Justin Scarpitti. 19
Grounded into DP
----------------
1. 9 Chad Ulogar...... 5
2. 30 Dan Morrison..... 3
3. 22 Ryan Oldfield.... 2
17 Andrew Howard.... 2
26 Eric Boylan...... 2
Total plate appearances
-----------------------
1. 26 Eric Boylan...... 206
2. 23 Justin Scarpitti. 197
3. 9 Chad Ulogar...... 195
4. 17 Andrew Howard.... 190
5. 2 Chris Dunham..... 187
At bats
-------
1. 26 Eric Boylan...... 194
2. 9 Chad Ulogar...... 169
3. 23 Justin Scarpitti. 165
4. 17 Andrew Howard.... 162
5. 2 Chris Dunham..... 158
Games played
------------
1. 23 Justin Scarpitti. 44
2. 2 Chris Dunham..... 43
30 Dan Morrison..... 43
26 Eric Boylan...... 43
5. 2 tied at........... 42
Game starts
-----------
1. 23 Justin Scarpitti. 43
26 Eric Boylan...... 43
2 Chris Dunham..... 43
4. 9 Chad Ulogar...... 42
5. 17 Andrew Howard.... 41
Games as sub
------------
1. 3 Matt Stumpf...... 16
2. 5 Dominic Modarelli 15
28 Justin Urschel... 15
4. 49 Louie Parrilla... 13
20 Dave Diyorio..... 13
2008 Thiel Baseball
Pitching Leaders for Thiel College (as of May 12, 2008)
(All games)
Hitting minimums - 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 34 Josh Tedesco..... 2.92
2. 13 Eric Wadowsky.... 4.79
3. 45 Mark Brewer...... 6.75
Opposing bat avg
----------------
1. 34 Josh Tedesco..... .217
2. 13 Eric Wadowsky.... .270
3. 45 Mark Brewer...... .326
Won-loss pct
------------
1. 34 Josh Tedesco..... .786
2. 13 Eric Wadowsky.... .714
3. 45 Mark Brewer...... .625
Wins
----
1. 34 Josh Tedesco..... 11
2. 13 Eric Wadowsky.... 5
45 Mark Brewer...... 5
4. 20 Dave Diyorio..... 3
5. 8 Justin Fiorello.. 2
Losses
------
1. 8 Justin Fiorello.. 3
45 Mark Brewer...... 3
34 Josh Tedesco..... 3
4. 13 Eric Wadowsky.... 2
12 Cory Borland..... 2
Saves
-----
1. 45 Mark Brewer...... 2
2. 8 Justin Fiorello.. 1
34 Josh Tedesco..... 1
25 Josh Russell..... 1
13 Eric Wadowsky.... 1
Innings pitched
---------------
1. 34 Josh Tedesco..... 80.0
2. 13 Eric Wadowsky.... 77.0
3. 45 Mark Brewer...... 50.2
Batters struck out
------------------
1. 34 Josh Tedesco..... 63
2. 13 Eric Wadowsky.... 42
3. 12 Cory Borland..... 40
4. 45 Mark Brewer...... 38
5. 20 Dave Diyorio..... 24
Appearances
-----------
1. 45 Mark Brewer...... 17
2. 34 Josh Tedesco..... 16
3. 13 Eric Wadowsky.... 14
4. 12 Cory Borland..... 10
8 Justin Fiorello.. 10
Games started
-------------
1. 13 Eric Wadowsky.... 12
2. 34 Josh Tedesco..... 10
3. 45 Mark Brewer...... 7
4. 12 Cory Borland..... 6
5. 25 Josh Russell..... 4
Games finished
--------------
1. 45 Mark Brewer...... 9
2. 8 Justin Fiorello.. 7
3. 20 Dave Diyorio..... 4
34 Josh Tedesco..... 4
5. 24 James Teyssier... 3
Games in relief
---------------
1. 45 Mark Brewer...... 10
2. 8 Justin Fiorello.. 8
3. 20 Dave Diyorio..... 6
34 Josh Tedesco..... 6
5. 24 James Teyssier... 5
Wild pitches
------------
1. 45 Mark Brewer...... 7
2. 25 Josh Russell..... 5
3. 4 tied at........... 4
Balks
-----
1. 25 Josh Russell..... 1
34 Josh Tedesco..... 1
20 Dave Diyorio..... 1
Hit batters
-----------
1. 45 Mark Brewer...... 15
2. 13 Eric Wadowsky.... 11
3. 34 Josh Tedesco..... 8
4. 25 Josh Russell..... 7
5. 20 Dave Diyorio..... 3
Intentional BB allowed
----------------------
1. 45 Mark Brewer...... 2
Runners picked off
------------------
1. 13 Eric Wadowsky.... 2
Batters SO out looking
----------------------
1. 34 Josh Tedesco..... 21
2. 45 Mark Brewer...... 20
13 Eric Wadowsky.... 20
4. 12 Cory Borland..... 14
5. 20 Dave Diyorio..... 8
Sac bunts allowed
-----------------
1. 34 Josh Tedesco..... 6
2. 12 Cory Borland..... 5
3. 25 Josh Russell..... 4
4. 13 Eric Wadowsky.... 3
5. 3 tied at........... 1
Sac flies allowed
-----------------
1. 13 Eric Wadowsky.... 3
2. 34 Josh Tedesco..... 2
25 Josh Russell..... 2
4. 5 tied at........... 1
Hits allowed
------------
1. 34 Josh Tedesco..... 68
2. 45 Mark Brewer...... 70
3. 13 Eric Wadowsky.... 84
Runs allowed
------------
1. 34 Josh Tedesco..... 39
2. 45 Mark Brewer...... 45
3. 13 Eric Wadowsky.... 57
Earned runs allowed
-------------------
1. 34 Josh Tedesco..... 26
2. 45 Mark Brewer...... 38
3. 13 Eric Wadowsky.... 41
Walks allowed
-------------
1. 34 Josh Tedesco..... 25
2. 45 Mark Brewer...... 27
13 Eric Wadowsky.... 27
Doubles allowed
---------------
1. 13 Eric Wadowsky.... 9
2. 45 Mark Brewer...... 14
3. 34 Josh Tedesco..... 20
Triples allowed
---------------
1. 34 Josh Tedesco..... 0
2. 45 Mark Brewer...... 1
3. 13 Eric Wadowsky.... 2
Home runs allowed
-----------------
1. 34 Josh Tedesco..... 3
2. 45 Mark Brewer...... 4
3. 13 Eric Wadowsky.... 5
2008 Thiel Baseball
Fielding Leaders for Thiel College (as of May 12, 2008)
(All games)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 30 Dan Morrison..... 1.000
28 Justin Urschel... 1.000
13 Eric Wadowsky.... 1.000
12 Cory Borland..... 1.000
8 Justin Fiorello.. 1.000
Chances
-------
1. 23 Justin Scarpitti. 322
2. 17 Andrew Howard.... 236
3. 9 Chad Ulogar...... 194
4. 22 Ryan Oldfield.... 123
5. 7 David Nypaver.... 107
Putouts
-------
1. 23 Justin Scarpitti. 292
2. 17 Andrew Howard.... 214
